track name="SEs constituents 20261108_Adipose_Nuclei_SE_00010" itemRGB=On color=147,22,142
chr8	30239218	30257883	C005677	SE_00010	hg19
chr8	30257946	30267565	C005678	SE_00010	hg19
chr8	30267641	30279625	C005679	SE_00010	hg19
chr8	30279697	30282582	C005680	SE_00010	hg19
chr8	30282731	30285518	C005681	SE_00010	hg19
chr8	30285566	30301294	C005682	SE_00010	hg19
chr8	30301674	30302577	C005683	SE_00010	hg19
chr8	30304425	30312169	C005684	SE_00010	hg19
chr8	30312295	30313420	C005685	SE_00010	hg19
chr8	30313966	30317676	C005686	SE_00010	hg19
chr8	30318068	30323448	C005687	SE_00010	hg19
chr8	30324244	30327990	C005688	SE_00010	hg19
chr8	30329081	30331109	C005689	SE_00010	hg19
chr8	30331695	30347071	C005690	SE_00010	hg19
chr8	30347576	30364493	C005691	SE_00010	hg19
chr8	30369139	30370726	C005692	SE_00010	hg19
chr8	30374205	30376207	C005693	SE_00010	hg19
chr8	30381779	30385785	C005694	SE_00010	hg19
chr8	30388692	30390053	C005695	SE_00010	hg19
chr8	30390186	30392790	C005696	SE_00010	hg19
chr8	30393754	30395451	C005697	SE_00010	hg19
chr8	30395725	30397388	C005698	SE_00010	hg19
chr8	30397818	30411276	C005699	SE_00010	hg19
chr8	30411449	30413565	C005700	SE_00010	hg19
chr8	30416732	30423315	C005701	SE_00010	hg19
chr8	30425235	30427181	C005702	SE_00010	hg19
chr8	30428439	30430278	C005703	SE_00010	hg19
chr8	30431501	30432846	C005704	SE_00010	hg19
chr8	30441453	30442609	C005705	SE_00010	hg19
chr8	30453420	30455499	C005706	SE_00010	hg19
