track name="SEs constituents 20261108_Adipose_Nuclei_SE_00020" itemRGB=On color=147,22,142
chr15	62681468	62689120	C002236	SE_00020	hg19
chr15	62694567	62697889	C002237	SE_00020	hg19
chr15	62709666	62710940	C002238	SE_00020	hg19
chr15	62717962	62726652	C002239	SE_00020	hg19
chr15	62730077	62734251	C002240	SE_00020	hg19
chr15	62734845	62738235	C002241	SE_00020	hg19
chr15	62739653	62741268	C002242	SE_00020	hg19
chr15	62745218	62747469	C002243	SE_00020	hg19
chr15	62754309	62755723	C002244	SE_00020	hg19
chr15	62757882	62759833	C002245	SE_00020	hg19
chr15	62760863	62769474	C002246	SE_00020	hg19
chr15	62774836	62779886	C002247	SE_00020	hg19
chr15	62780051	62781349	C002248	SE_00020	hg19
chr15	62783214	62800252	C002249	SE_00020	hg19
chr15	62800788	62802632	C002250	SE_00020	hg19
chr15	62808154	62810514	C002251	SE_00020	hg19
chr15	62811087	62812559	C002252	SE_00020	hg19
chr15	62814394	62821435	C002253	SE_00020	hg19
chr15	62823825	62829499	C002254	SE_00020	hg19
chr15	62830783	62831742	C002255	SE_00020	hg19
chr15	62832980	62834393	C002256	SE_00020	hg19
chr15	62836703	62841514	C002257	SE_00020	hg19
chr15	62841546	62843140	C002258	SE_00020	hg19
chr15	62849975	62852949	C002259	SE_00020	hg19
chr15	62853342	62854641	C002260	SE_00020	hg19
chr15	62857018	62858364	C002261	SE_00020	hg19
chr15	62860319	62865718	C002262	SE_00020	hg19
chr15	62874303	62879751	C002263	SE_00020	hg19
chr15	62880968	62882184	C002264	SE_00020	hg19
chr15	62883229	62886224	C002265	SE_00020	hg19
chr15	62891585	62902067	C002266	SE_00020	hg19
chr15	62909105	62912459	C002267	SE_00020	hg19
chr15	62915607	62918670	C002268	SE_00020	hg19
