track name="SEs constituents 20261108_Adipose_Nuclei_SE_00025" itemRGB=On color=147,22,142
chr3	127414600	127422329	C004293	SE_00025	hg19
chr3	127424584	127443279	C004294	SE_00025	hg19
chr3	127443280	127445094	C004295	SE_00025	hg19
chr3	127446474	127470765	C004296	SE_00025	hg19
chr3	127471995	127475518	C004297	SE_00025	hg19
chr3	127478132	127481797	C004298	SE_00025	hg19
chr3	127483267	127497327	C004299	SE_00025	hg19
chr3	127497909	127513147	C004300	SE_00025	hg19
chr3	127514740	127520181	C004301	SE_00025	hg19
chr3	127520917	127525087	C004302	SE_00025	hg19
chr3	127531469	127543388	C004303	SE_00025	hg19
