track name="SEs constituents 20261108_Adipose_Nuclei_SE_00033" itemRGB=On color=147,22,142
chr1	162581349	162584410	C000502	SE_00033	hg19
chr1	162594727	162598035	C000503	SE_00033	hg19
chr1	162598470	162606968	C000504	SE_00033	hg19
chr1	162618242	162619451	C000505	SE_00033	hg19
chr1	162624434	162625629	C000506	SE_00033	hg19
chr1	162630678	162639087	C000507	SE_00033	hg19
chr1	162639581	162655949	C000508	SE_00033	hg19
chr1	162656408	162670021	C000509	SE_00033	hg19
chr1	162670666	162676778	C000510	SE_00033	hg19
chr1	162677239	162683583	C000511	SE_00033	hg19
chr1	162685697	162688591	C000512	SE_00033	hg19
chr1	162693018	162696402	C000513	SE_00033	hg19
chr1	162697946	162699064	C000514	SE_00033	hg19
chr1	162701004	162704665	C000515	SE_00033	hg19
chr1	162704697	162706927	C000516	SE_00033	hg19
chr1	162711106	162713519	C000517	SE_00033	hg19
chr1	162723517	162725099	C000518	SE_00033	hg19
chr1	162725567	162728101	C000519	SE_00033	hg19
