track name="SEs constituents 20261108_Adipose_Nuclei_SE_00042" itemRGB=On color=147,22,142
chr2	165547251	165550916	C003478	SE_00042	hg19
chr2	165552040	165553275	C003479	SE_00042	hg19
chr2	165556618	165558459	C003480	SE_00042	hg19
chr2	165559095	165562185	C003481	SE_00042	hg19
chr2	165569137	165580348	C003482	SE_00042	hg19
chr2	165585810	165588146	C003483	SE_00042	hg19
chr2	165590561	165591922	C003484	SE_00042	hg19
chr2	165593417	165598275	C003485	SE_00042	hg19
chr2	165603563	165608050	C003486	SE_00042	hg19
chr2	165611803	165614337	C003487	SE_00042	hg19
chr2	165614353	165617796	C003488	SE_00042	hg19
chr2	165617824	165619432	C003489	SE_00042	hg19
chr2	165621269	165624207	C003490	SE_00042	hg19
chr2	165626148	165628561	C003491	SE_00042	hg19
chr2	165633339	165644212	C003492	SE_00042	hg19
chr2	165647754	165653053	C003493	SE_00042	hg19
chr2	165653147	165657124	C003494	SE_00042	hg19
chr2	165657635	165661913	C003495	SE_00042	hg19
chr2	165664344	165670613	C003496	SE_00042	hg19
chr2	165670671	165674260	C003497	SE_00042	hg19
chr2	165677516	165680623	C003498	SE_00042	hg19
chr2	165680652	165683929	C003499	SE_00042	hg19
chr2	165685204	165687811	C003500	SE_00042	hg19
chr2	165687909	165689606	C003501	SE_00042	hg19
chr2	165689629	165701294	C003502	SE_00042	hg19
chr2	165703783	165708317	C003503	SE_00042	hg19
