track name="SEs constituents 20261108_Adipose_Nuclei_SE_00045" itemRGB=On color=147,22,142
chr1	8402564	8404752	C000001	SE_00045	hg19
chr1	8411078	8414300	C000002	SE_00045	hg19
chr1	8422662	8424973	C000003	SE_00045	hg19
chr1	8428649	8443854	C000004	SE_00045	hg19
chr1	8443929	8445586	C000005	SE_00045	hg19
chr1	8446246	8448583	C000006	SE_00045	hg19
chr1	8452127	8460150	C000007	SE_00045	hg19
chr1	8464230	8465561	C000008	SE_00045	hg19
chr1	8465614	8485937	C000009	SE_00045	hg19
chr1	8487267	8488901	C000010	SE_00045	hg19
chr1	8497982	8499894	C000011	SE_00045	hg19
chr1	8508476	8509938	C000012	SE_00045	hg19
chr1	8515362	8517095	C000013	SE_00045	hg19
chr1	8520929	8525113	C000014	SE_00045	hg19
chr1	8536898	8538135	C000015	SE_00045	hg19
