track name="SEs constituents 20261108_Adipose_Nuclei_SE_00070" itemRGB=On color=147,22,142
chr12	13287838	13289879	C001564	SE_00070	hg19
chr12	13296911	13308696	C001565	SE_00070	hg19
chr12	13315754	13320821	C001566	SE_00070	hg19
chr12	13322001	13329284	C001567	SE_00070	hg19
chr12	13330671	13333635	C001568	SE_00070	hg19
chr12	13341457	13343346	C001569	SE_00070	hg19
chr12	13345381	13370697	C001570	SE_00070	hg19
chr12	13370814	13371899	C001571	SE_00070	hg19
chr12	13372880	13378153	C001572	SE_00070	hg19
