track name="SEs constituents 20261108_Adipose_Nuclei_SE_00082" itemRGB=On color=147,22,142
chr10	26726102	26736445	C000798	SE_00082	hg19
chr10	26744154	26745373	C000799	SE_00082	hg19
chr10	26745382	26747514	C000800	SE_00082	hg19
chr10	26750453	26754436	C000801	SE_00082	hg19
chr10	26754543	26755513	C000802	SE_00082	hg19
chr10	26755869	26765516	C000803	SE_00082	hg19
chr10	26765524	26781786	C000804	SE_00082	hg19
chr10	26784934	26785830	C000805	SE_00082	hg19
chr10	26790009	26797432	C000806	SE_00082	hg19
chr10	26803981	26805245	C000807	SE_00082	hg19
chr10	26811731	26813905	C000808	SE_00082	hg19
chr10	26822148	26823095	C000809	SE_00082	hg19
chr10	26824276	26826359	C000810	SE_00082	hg19
chr10	26832704	26834563	C000811	SE_00082	hg19
chr10	26842284	26848539	C000812	SE_00082	hg19
chr10	26853766	26854803	C000813	SE_00082	hg19
