track name="SEs constituents 20261108_Adipose_Nuclei_SE_00102" itemRGB=On color=147,22,142
chr7	55111764	55114893	C005372	SE_00102	hg19
chr7	55115887	55117421	C005373	SE_00102	hg19
chr7	55119996	55122138	C005374	SE_00102	hg19
chr7	55123314	55126130	C005375	SE_00102	hg19
chr7	55127520	55131147	C005376	SE_00102	hg19
chr7	55131239	55135383	C005377	SE_00102	hg19
chr7	55135938	55144802	C005378	SE_00102	hg19
chr7	55148583	55151837	C005379	SE_00102	hg19
chr7	55153143	55157620	C005380	SE_00102	hg19
chr7	55165901	55169710	C005381	SE_00102	hg19
chr7	55171060	55175741	C005382	SE_00102	hg19
chr7	55177978	55180877	C005383	SE_00102	hg19
chr7	55186599	55192239	C005384	SE_00102	hg19
chr7	55194668	55202994	C005385	SE_00102	hg19
chr7	55207503	55209735	C005386	SE_00102	hg19
