track name="SEs constituents 20261108_Adipose_Nuclei_SE_00110" itemRGB=On color=147,22,142
chr1	145091326	145094542	C000417	SE_00110	hg19
chr1	145095674	145100918	C000418	SE_00110	hg19
chr1	145109341	145120995	C000419	SE_00110	hg19
chr1	145125215	145131800	C000420	SE_00110	hg19
chr1	145136476	145141897	C000421	SE_00110	hg19
chr1	145142799	145146756	C000422	SE_00110	hg19
chr1	145152452	145157238	C000423	SE_00110	hg19
chr1	145157927	145160938	C000424	SE_00110	hg19
