track name="SEs constituents 20261108_Adipose_Nuclei_SE_00114" itemRGB=On color=147,22,142
chr6	11186994	11189532	C005060	SE_00114	hg19
chr6	11193208	11200050	C005061	SE_00114	hg19
chr6	11200250	11204038	C005062	SE_00114	hg19
chr6	11204966	11205864	C005063	SE_00114	hg19
chr6	11206173	11235315	C005064	SE_00114	hg19
chr6	11235591	11237802	C005065	SE_00114	hg19
chr6	11241667	11244585	C005066	SE_00114	hg19
chr6	11245067	11246747	C005067	SE_00114	hg19
chr6	11250648	11254037	C005068	SE_00114	hg19
chr6	11261917	11264756	C005069	SE_00114	hg19
