track name="SEs constituents 20261108_Adipose_Nuclei_SE_00121" itemRGB=On color=147,22,142
chr10	104354819	104365558	C001021	SE_00121	hg19
chr10	104368529	104374374	C001022	SE_00121	hg19
chr10	104378915	104383644	C001023	SE_00121	hg19
chr10	104383952	104390024	C001024	SE_00121	hg19
chr10	104391956	104393644	C001025	SE_00121	hg19
chr10	104400925	104411742	C001026	SE_00121	hg19
chr10	104416709	104419024	C001027	SE_00121	hg19
