track name="SEs constituents 20261108_Adipose_Nuclei_SE_00137" itemRGB=On color=147,22,142
chr6	6618133	6623274	C005023	SE_00137	hg19
chr6	6631524	6633629	C005024	SE_00137	hg19
chr6	6639210	6643425	C005025	SE_00137	hg19
chr6	6654362	6660430	C005026	SE_00137	hg19
chr6	6660482	6663327	C005027	SE_00137	hg19
chr6	6665310	6666805	C005028	SE_00137	hg19
chr6	6676734	6678196	C005029	SE_00137	hg19
chr6	6679110	6683524	C005030	SE_00137	hg19
chr6	6688422	6691846	C005031	SE_00137	hg19
chr6	6694642	6702215	C005032	SE_00137	hg19
chr6	6712178	6714189	C005033	SE_00137	hg19
chr6	6722369	6727179	C005034	SE_00137	hg19
chr6	6729991	6731320	C005035	SE_00137	hg19
chr6	6733932	6736067	C005036	SE_00137	hg19
chr6	6736408	6738883	C005037	SE_00137	hg19
chr6	6748266	6753433	C005038	SE_00137	hg19
chr6	6759058	6760279	C005039	SE_00137	hg19
chr6	6771684	6773799	C005040	SE_00137	hg19
chr6	6780827	6782899	C005041	SE_00137	hg19
chr6	6784497	6786846	C005042	SE_00137	hg19
