track name="SEs constituents 20261108_Adipose_Nuclei_SE_00149" itemRGB=On color=147,22,142
chr7	129989436	129993989	C005515	SE_00149	hg19
chr7	129994329	129998302	C005516	SE_00149	hg19
chr7	130002553	130015015	C005517	SE_00149	hg19
chr7	130019319	130020739	C005518	SE_00149	hg19
chr7	130025344	130043547	C005519	SE_00149	hg19
chr7	130048719	130050073	C005520	SE_00149	hg19
chr7	130050187	130051674	C005521	SE_00149	hg19
