track name="SEs constituents 20261108_Adipose_Nuclei_SE_00176" itemRGB=On color=147,22,142
chr2	75060681	75080639	C003362	SE_00176	hg19
chr2	75082411	75086256	C003363	SE_00176	hg19
chr2	75086981	75093593	C003364	SE_00176	hg19
chr2	75094419	75096864	C003365	SE_00176	hg19
chr2	75097461	75105661	C003366	SE_00176	hg19
chr2	75107738	75108810	C003367	SE_00176	hg19
chr2	75109022	75112198	C003368	SE_00176	hg19
chr2	75112597	75116660	C003369	SE_00176	hg19
chr2	75118682	75122798	C003370	SE_00176	hg19
