track name="SEs constituents 20261108_Adipose_Nuclei_SE_00185" itemRGB=On color=147,22,142
chr1	32370158	32371102	C000126	SE_00185	hg19
chr1	32371677	32374207	C000127	SE_00185	hg19
chr1	32375781	32377282	C000128	SE_00185	hg19
chr1	32377400	32378774	C000129	SE_00185	hg19
chr1	32386126	32388212	C000130	SE_00185	hg19
chr1	32389123	32390829	C000131	SE_00185	hg19
chr1	32391603	32393593	C000132	SE_00185	hg19
chr1	32393819	32406495	C000133	SE_00185	hg19
chr1	32407663	32411759	C000134	SE_00185	hg19
chr1	32416425	32418066	C000135	SE_00185	hg19
chr1	32419404	32424304	C000136	SE_00185	hg19
chr1	32424331	32426716	C000137	SE_00185	hg19
