track name="SEs constituents 20261108_Adipose_Nuclei_SE_00300" itemRGB=On color=147,22,142
chr17	76856123	76860497	C002777	SE_00300	hg19
chr17	76869162	76870922	C002778	SE_00300	hg19
chr17	76870964	76872566	C002779	SE_00300	hg19
chr17	76874498	76881881	C002780	SE_00300	hg19
chr17	76890499	76895075	C002781	SE_00300	hg19
chr17	76903871	76906269	C002782	SE_00300	hg19
chr17	76907823	76909377	C002783	SE_00300	hg19
chr17	76910941	76921204	C002784	SE_00300	hg19
chr17	76921369	76922921	C002785	SE_00300	hg19
chr17	76929056	76931861	C002786	SE_00300	hg19
