track name="SEs constituents 20261108_Adipose_Nuclei_SE_00309" itemRGB=On color=147,22,142
chr2	10110363	10111293	C003094	SE_00309	hg19
chr2	10122014	10126679	C003095	SE_00309	hg19
chr2	10130628	10134344	C003096	SE_00309	hg19
chr2	10141746	10145883	C003097	SE_00309	hg19
chr2	10146569	10151159	C003098	SE_00309	hg19
chr2	10156361	10160432	C003099	SE_00309	hg19
chr2	10167051	10170378	C003100	SE_00309	hg19
chr2	10174740	10190244	C003101	SE_00309	hg19
chr2	10192683	10193909	C003102	SE_00309	hg19
