track name="SEs constituents 20261108_Adipose_Nuclei_SE_00361" itemRGB=On color=147,22,142
chr1	19739675	19741018	C000068	SE_00361	hg19
chr1	19746887	19757387	C000069	SE_00361	hg19
chr1	19758908	19766393	C000070	SE_00361	hg19
chr1	19771808	19773377	C000071	SE_00361	hg19
chr1	19773803	19779686	C000072	SE_00361	hg19
chr1	19779782	19782412	C000073	SE_00361	hg19
chr1	19789558	19790542	C000074	SE_00361	hg19
chr1	19790977	19793327	C000075	SE_00361	hg19
chr1	19794228	19797463	C000076	SE_00361	hg19
chr1	19802985	19804456	C000077	SE_00361	hg19
chr1	19809437	19814097	C000078	SE_00361	hg19
chr1	19820425	19823031	C000079	SE_00361	hg19
chr1	19830861	19833107	C000080	SE_00361	hg19
