track name="SEs constituents 20261108_Adipose_Nuclei_SE_00399" itemRGB=On color=147,22,142
chr10	13690360	13692099	C000746	SE_00399	hg19
chr10	13693117	13696882	C000747	SE_00399	hg19
chr10	13700566	13703433	C000748	SE_00399	hg19
chr10	13706869	13708499	C000749	SE_00399	hg19
chr10	13709841	13711398	C000750	SE_00399	hg19
chr10	13721489	13722428	C000751	SE_00399	hg19
chr10	13724801	13730300	C000752	SE_00399	hg19
chr10	13730557	13734165	C000753	SE_00399	hg19
chr10	13737280	13742417	C000754	SE_00399	hg19
chr10	13747975	13750985	C000755	SE_00399	hg19
chr10	13753917	13755835	C000756	SE_00399	hg19
chr10	13757931	13759533	C000757	SE_00399	hg19
chr10	13759562	13762439	C000758	SE_00399	hg19
