track name="SEs constituents 20261108_Adipose_Nuclei_SE_00542" itemRGB=On color=147,22,142
chr9	130589820	130592588	C006051	SE_00542	hg19
chr9	130594476	130596643	C006052	SE_00542	hg19
chr9	130597280	130604719	C006053	SE_00542	hg19
chr9	130604761	130606027	C006054	SE_00542	hg19
chr9	130606698	130622213	C006055	SE_00542	hg19
chr9	130622250	130625698	C006056	SE_00542	hg19
chr9	130629193	130631089	C006057	SE_00542	hg19
