track name="SEs constituents 20261108_Adipose_Nuclei_SE_00616" itemRGB=On color=147,22,142
chr1	43995107	43998898	C000171	SE_00616	hg19
chr1	43998907	44001249	C000172	SE_00616	hg19
chr1	44005080	44009253	C000173	SE_00616	hg19
chr1	44009256	44025211	C000174	SE_00616	hg19
chr1	44028518	44030367	C000175	SE_00616	hg19
chr1	44031018	44034110	C000176	SE_00616	hg19
chr1	44036802	44039405	C000177	SE_00616	hg19
chr1	44039979	44041590	C000178	SE_00616	hg19
chr1	44043140	44044138	C000179	SE_00616	hg19
