track name="SEs constituents 20261108_Adipose_Nuclei_SE_00677" itemRGB=On color=147,22,142
chr2	191490975	191494537	C003543	SE_00677	hg19
chr2	191499945	191504210	C003544	SE_00677	hg19
chr2	191504884	191506854	C003545	SE_00677	hg19
chr2	191510506	191513726	C003546	SE_00677	hg19
chr2	191513824	191518163	C003547	SE_00677	hg19
chr2	191519838	191523605	C003548	SE_00677	hg19
chr2	191526263	191528923	C003549	SE_00677	hg19
