track name="SEs constituents 20261108_Adipose_Nuclei_SE_00682" itemRGB=On color=147,22,142
chr9	135987462	135992405	C006103	SE_00682	hg19
chr9	135992529	135999630	C006104	SE_00682	hg19
chr9	136000705	136003075	C006105	SE_00682	hg19
chr9	136006473	136012024	C006106	SE_00682	hg19
chr9	136012393	136014171	C006107	SE_00682	hg19
chr9	136017075	136018951	C006108	SE_00682	hg19
chr9	136019088	136020801	C006109	SE_00682	hg19
