track name="SEs constituents 20261108_Adipose_Nuclei_SE_00700" itemRGB=On color=147,22,142
chr16	85148449	85151234	C002554	SE_00700	hg19
chr16	85156984	85159088	C002555	SE_00700	hg19
chr16	85163025	85165158	C002556	SE_00700	hg19
chr16	85168688	85172366	C002557	SE_00700	hg19
chr16	85177433	85178476	C002558	SE_00700	hg19
chr16	85179524	85181462	C002559	SE_00700	hg19
chr16	85184764	85186385	C002560	SE_00700	hg19
chr16	85192087	85197181	C002561	SE_00700	hg19
chr16	85197948	85202885	C002562	SE_00700	hg19
chr16	85204680	85208751	C002563	SE_00700	hg19
