track name="SEs constituents 20261108_Adipose_Tissue_SE_00782" itemRGB=On color=147,22,142
chr5	172193621	172193765	C006497	SE_00782	hg19
chr5	172194494	172194626	C006498	SE_00782	hg19
chr5	172194753	172194939	C006499	SE_00782	hg19
chr5	172195752	172196110	C006500	SE_00782	hg19
chr5	172196258	172196478	C006501	SE_00782	hg19
chr5	172196587	172196792	C006502	SE_00782	hg19
chr5	172196819	172198181	C006503	SE_00782	hg19
chr5	172198504	172199123	C006504	SE_00782	hg19
chr5	172199185	172199454	C006505	SE_00782	hg19
chr5	172200341	172200570	C006506	SE_00782	hg19
chr5	172200685	172200818	C006507	SE_00782	hg19
chr5	172201210	172201379	C006508	SE_00782	hg19
chr5	172202181	172202381	C006509	SE_00782	hg19
chr5	172202449	172202609	C006510	SE_00782	hg19
chr5	172203060	172203198	C006511	SE_00782	hg19
chr5	172204405	172204560	C006512	SE_00782	hg19
chr5	172216455	172216630	C006513	SE_00782	hg19
chr5	172226532	172226799	C006514	SE_00782	hg19
chr5	172227020	172227147	C006515	SE_00782	hg19
chr5	172227668	172227790	C006516	SE_00782	hg19
chr5	172233996	172234118	C006517	SE_00782	hg19
