track name="SEs constituents 20261108_Adipose_Tissue_SE_00785" itemRGB=On color=147,22,142
chr19	39888505	39888789	C006420	SE_00785	hg19
chr19	39888791	39889066	C006421	SE_00785	hg19
chr19	39893403	39894008	C006422	SE_00785	hg19
chr19	39894060	39894286	C006423	SE_00785	hg19
chr19	39894846	39895038	C006424	SE_00785	hg19
chr19	39896299	39896497	C006425	SE_00785	hg19
chr19	39896987	39897310	C006426	SE_00785	hg19
chr19	39897469	39897992	C006427	SE_00785	hg19
chr19	39898077	39898326	C006428	SE_00785	hg19
chr19	39898430	39898648	C006429	SE_00785	hg19
chr19	39898664	39899473	C006430	SE_00785	hg19
chr19	39899506	39899761	C006431	SE_00785	hg19
chr19	39900172	39900380	C006432	SE_00785	hg19
chr19	39900512	39900832	C006433	SE_00785	hg19
chr19	39901207	39901406	C006434	SE_00785	hg19
