track name="SEs constituents 20261108_Adipose_Tissue_SE_00786" itemRGB=On color=147,22,142
chr9	73026660	73026837	C006544	SE_00786	hg19
chr9	73026923	73027538	C006545	SE_00786	hg19
chr9	73027540	73028913	C006546	SE_00786	hg19
chr9	73028995	73029272	C006547	SE_00786	hg19
chr9	73033322	73033813	C006548	SE_00786	hg19
chr9	73034189	73034415	C006549	SE_00786	hg19
chr9	73034437	73034933	C006550	SE_00786	hg19
chr9	73035203	73035326	C006551	SE_00786	hg19
chr9	73035360	73035731	C006552	SE_00786	hg19
chr9	73035738	73036699	C006553	SE_00786	hg19
