track name="SEs constituents 20261108_Adipose_Tissue_SE_00788" itemRGB=On color=147,22,142
chr9	132244545	132244698	C006572	SE_00788	hg19
chr9	132245282	132245899	C006573	SE_00788	hg19
chr9	132246128	132246508	C006574	SE_00788	hg19
chr9	132250056	132250177	C006575	SE_00788	hg19
chr9	132250256	132250698	C006576	SE_00788	hg19
chr9	132251157	132251434	C006577	SE_00788	hg19
chr9	132251960	132252414	C006578	SE_00788	hg19
chr9	132258014	132258195	C006579	SE_00788	hg19
chr9	132259698	132259886	C006580	SE_00788	hg19
