track name="SEs constituents 20261108_Adipose_Tissue_SE_00792" itemRGB=On color=147,22,142
chr6	35693792	35693906	C006518	SE_00792	hg19
chr6	35694349	35694680	C006519	SE_00792	hg19
chr6	35694738	35695841	C006520	SE_00792	hg19
chr6	35696054	35696630	C006521	SE_00792	hg19
chr6	35696631	35696848	C006522	SE_00792	hg19
chr6	35699358	35699760	C006523	SE_00792	hg19
chr6	35699786	35700203	C006524	SE_00792	hg19
chr6	35700328	35700701	C006525	SE_00792	hg19
