track name="SEs constituents 20261108_Adipose_Tissue_SE_00793" itemRGB=On color=147,22,142
chr1	234735533	234735646	C006199	SE_00793	hg19
chr1	234743017	234743206	C006200	SE_00793	hg19
chr1	234744173	234744816	C006201	SE_00793	hg19
chr1	234745221	234745371	C006202	SE_00793	hg19
chr1	234745412	234745561	C006203	SE_00793	hg19
chr1	234746251	234746558	C006204	SE_00793	hg19
chr1	234746922	234747354	C006205	SE_00793	hg19
chr1	234747486	234747607	C006206	SE_00793	hg19
chr1	234747709	234747865	C006207	SE_00793	hg19
chr1	234749133	234749330	C006208	SE_00793	hg19
