track name="SEs constituents 20261108_Adipose_Tissue_SE_00794" itemRGB=On color=147,22,142
chr17	7737655	7737805	C006323	SE_00794	hg19
chr17	7738193	7738389	C006324	SE_00794	hg19
chr17	7738446	7738628	C006325	SE_00794	hg19
chr17	7739519	7739761	C006326	SE_00794	hg19
chr17	7745316	7745482	C006327	SE_00794	hg19
chr17	7745768	7746062	C006328	SE_00794	hg19
chr17	7746193	7746412	C006329	SE_00794	hg19
chr17	7746518	7747180	C006330	SE_00794	hg19
chr17	7747548	7747670	C006331	SE_00794	hg19
chr17	7747739	7748041	C006332	SE_00794	hg19
