track name="SEs constituents 20261108_Adipose_Tissue_SE_00799" itemRGB=On color=147,22,142
chr12	120667663	120667810	C006283	SE_00799	hg19
chr12	120668037	120668206	C006284	SE_00799	hg19
chr12	120668798	120669019	C006285	SE_00799	hg19
chr12	120669396	120669643	C006286	SE_00799	hg19
chr12	120670100	120670511	C006287	SE_00799	hg19
chr12	120671004	120671146	C006288	SE_00799	hg19
chr12	120672918	120673109	C006289	SE_00799	hg19
chr12	120676402	120676537	C006290	SE_00799	hg19
