track name="SEs constituents 20261108_Embryonic_stem_cells_mSE_10015" itemRGB=On color=147,22,142
chr1	88336207	88341258	CM033393	mSE_10015	mm9
chr1	88344057	88345215	CM033394	mSE_10015	mm9
chr1	88353228	88353818	CM033395	mSE_10015	mm9
chr1	88360233	88362411	CM033396	mSE_10015	mm9
chr1	88363335	88364499	CM033397	mSE_10015	mm9
chr1	88366570	88370826	CM033398	mSE_10015	mm9
chr1	88377368	88379289	CM033399	mSE_10015	mm9
chr1	88383220	88384191	CM033400	mSE_10015	mm9
chr1	88384308	88389863	CM033401	mSE_10015	mm9
chr1	88390195	88390980	CM033402	mSE_10015	mm9
chr1	88393418	88395921	CM033403	mSE_10015	mm9
chr1	88397077	88403337	CM033404	mSE_10015	mm9
chr1	88406802	88407785	CM033405	mSE_10015	mm9
chr1	88418125	88419791	CM033406	mSE_10015	mm9
chr1	88419822	88421985	CM033407	mSE_10015	mm9
chr1	88422026	88423119	CM033408	mSE_10015	mm9
chr1	88423284	88426662	CM033409	mSE_10015	mm9
chr1	88427252	88429352	CM033410	mSE_10015	mm9
