track name="SEs constituents 20261108_Embryonic_stem_cells_mSE_10016" itemRGB=On color=147,22,142
chr9	114408691	114411037	CM037578	mSE_10016	mm9
chr9	114411664	114412661	CM037579	mSE_10016	mm9
chr9	114415472	114416276	CM037580	mSE_10016	mm9
chr9	114421701	114423547	CM037581	mSE_10016	mm9
chr9	114423738	114427738	CM037582	mSE_10016	mm9
chr9	114427788	114429411	CM037583	mSE_10016	mm9
chr9	114430980	114432141	CM037584	mSE_10016	mm9
chr9	114432197	114433261	CM037585	mSE_10016	mm9
chr9	114433365	114434730	CM037586	mSE_10016	mm9
chr9	114434754	114437263	CM037587	mSE_10016	mm9
chr9	114437504	114442603	CM037588	mSE_10016	mm9
chr9	114442665	114445082	CM037589	mSE_10016	mm9
chr9	114445501	114448024	CM037590	mSE_10016	mm9
chr9	114449132	114451703	CM037591	mSE_10016	mm9
chr9	114453864	114456031	CM037592	mSE_10016	mm9
chr9	114456069	114461544	CM037593	mSE_10016	mm9
chr9	114462632	114464954	CM037594	mSE_10016	mm9
chr9	114465298	114468331	CM037595	mSE_10016	mm9
chr9	114469516	114474751	CM037596	mSE_10016	mm9
chr9	114477281	114478364	CM037597	mSE_10016	mm9
chr9	114478437	114478843	CM037598	mSE_10016	mm9
chr9	114487555	114488955	CM037599	mSE_10016	mm9
chr9	114488981	114489747	CM037600	mSE_10016	mm9
chr9	114489883	114495700	CM037601	mSE_10016	mm9
