track name="SEs constituents 20261108_Embryonic_stem_cells_mSE_10018" itemRGB=On color=147,22,142
chr11	20015951	20017684	CM033847	mSE_10018	mm9
chr11	20026697	20027793	CM033848	mSE_10018	mm9
chr11	20032938	20034592	CM033849	mSE_10018	mm9
chr11	20036597	20037273	CM033850	mSE_10018	mm9
chr11	20037420	20039350	CM033851	mSE_10018	mm9
chr11	20039386	20041396	CM033852	mSE_10018	mm9
chr11	20041628	20042329	CM033853	mSE_10018	mm9
chr11	20043137	20043846	CM033854	mSE_10018	mm9
chr11	20044183	20047016	CM033855	mSE_10018	mm9
chr11	20047080	20047510	CM033856	mSE_10018	mm9
chr11	20047676	20048470	CM033857	mSE_10018	mm9
chr11	20051911	20052768	CM033858	mSE_10018	mm9
chr11	20053431	20054004	CM033859	mSE_10018	mm9
chr11	20058166	20059876	CM033860	mSE_10018	mm9
chr11	20061778	20062733	CM033861	mSE_10018	mm9
chr11	20062946	20067277	CM033862	mSE_10018	mm9
chr11	20067666	20068603	CM033863	mSE_10018	mm9
chr11	20069004	20069651	CM033864	mSE_10018	mm9
chr11	20073262	20074129	CM033865	mSE_10018	mm9
chr11	20078220	20079484	CM033866	mSE_10018	mm9
chr11	20086837	20087627	CM033867	mSE_10018	mm9
chr11	20094575	20095481	CM033868	mSE_10018	mm9
chr11	20096302	20097113	CM033869	mSE_10018	mm9
chr11	20099434	20100194	CM033870	mSE_10018	mm9
chr11	20100368	20101023	CM033871	mSE_10018	mm9
chr11	20108147	20108639	CM033872	mSE_10018	mm9
chr11	20113556	20114168	CM033873	mSE_10018	mm9
chr11	20123444	20125121	CM033874	mSE_10018	mm9
chr11	20125501	20126523	CM033875	mSE_10018	mm9
chr11	20127221	20133364	CM033876	mSE_10018	mm9
chr11	20133966	20135332	CM033877	mSE_10018	mm9
chr11	20136298	20137782	CM033878	mSE_10018	mm9
chr11	20138390	20139807	CM033879	mSE_10018	mm9
chr11	20142439	20143966	CM033880	mSE_10018	mm9
chr11	20144247	20145325	CM033881	mSE_10018	mm9
