track name="SEs constituents 20261108_Embryonic_stem_cells_mSE_10029" itemRGB=On color=147,22,142
chr2	162855131	162855837	CM035677	mSE_10029	mm9
chr2	162855952	162860931	CM035678	mSE_10029	mm9
chr2	162861394	162863619	CM035679	mSE_10029	mm9
chr2	162874221	162874847	CM035680	mSE_10029	mm9
chr2	162875979	162883655	CM035681	mSE_10029	mm9
chr2	162883746	162887819	CM035682	mSE_10029	mm9
chr2	162887900	162890543	CM035683	mSE_10029	mm9
chr2	162890604	162892453	CM035684	mSE_10029	mm9
chr2	162892477	162893495	CM035685	mSE_10029	mm9
chr2	162893498	162894831	CM035686	mSE_10029	mm9
chr2	162896922	162898440	CM035687	mSE_10029	mm9
chr2	162898511	162904248	CM035688	mSE_10029	mm9
chr2	162904540	162905943	CM035689	mSE_10029	mm9
chr2	162907407	162909026	CM035690	mSE_10029	mm9
chr2	162909338	162911719	CM035691	mSE_10029	mm9
chr2	162915474	162915956	CM035692	mSE_10029	mm9
chr2	162921295	162922049	CM035693	mSE_10029	mm9
