track name="SEs constituents 20261108_Embryonic_stem_cells_mSE_10031" itemRGB=On color=147,22,142
chr6	39342678	39343459	CM036567	mSE_10031	mm9
chr6	39343522	39344643	CM036568	mSE_10031	mm9
chr6	39344975	39347351	CM036569	mSE_10031	mm9
chr6	39347379	39350590	CM036570	mSE_10031	mm9
chr6	39350793	39353008	CM036571	mSE_10031	mm9
chr6	39353225	39354205	CM036572	mSE_10031	mm9
chr6	39354987	39355677	CM036573	mSE_10031	mm9
chr6	39356287	39357259	CM036574	mSE_10031	mm9
chr6	39361320	39362039	CM036575	mSE_10031	mm9
chr6	39363668	39365399	CM036576	mSE_10031	mm9
chr6	39365888	39372474	CM036577	mSE_10031	mm9
chr6	39372524	39374354	CM036578	mSE_10031	mm9
chr6	39375344	39376002	CM036579	mSE_10031	mm9
chr6	39376250	39377133	CM036580	mSE_10031	mm9
chr6	39377352	39378551	CM036581	mSE_10031	mm9
chr6	39378608	39379956	CM036582	mSE_10031	mm9
chr6	39380182	39381299	CM036583	mSE_10031	mm9
chr6	39381515	39383067	CM036584	mSE_10031	mm9
chr6	39383169	39386647	CM036585	mSE_10031	mm9
chr6	39387952	39390347	CM036586	mSE_10031	mm9
chr6	39391729	39393241	CM036587	mSE_10031	mm9
chr6	39393352	39394558	CM036588	mSE_10031	mm9
chr6	39394702	39396010	CM036589	mSE_10031	mm9
chr6	39396028	39400290	CM036590	mSE_10031	mm9
chr6	39400402	39401104	CM036591	mSE_10031	mm9
chr6	39401397	39402229	CM036592	mSE_10031	mm9
chr6	39404488	39406570	CM036593	mSE_10031	mm9
