track name="SEs constituents 20261108_Embryonic_stem_cells_mSE_10042" itemRGB=On color=147,22,142
chr10	6053949	6054631	CM033567	mSE_10042	mm9
chr10	6055419	6058221	CM033568	mSE_10042	mm9
chr10	6058363	6059000	CM033569	mSE_10042	mm9
chr10	6059794	6063514	CM033570	mSE_10042	mm9
chr10	6065930	6066490	CM033571	mSE_10042	mm9
chr10	6069796	6071008	CM033572	mSE_10042	mm9
chr10	6077099	6082835	CM033573	mSE_10042	mm9
chr10	6083859	6085753	CM033574	mSE_10042	mm9
chr10	6086417	6087011	CM033575	mSE_10042	mm9
chr10	6090983	6093614	CM033576	mSE_10042	mm9
chr10	6093686	6098985	CM033577	mSE_10042	mm9
chr10	6101523	6104631	CM033578	mSE_10042	mm9
