track name="SEs constituents 20261108_Embryonic_stem_cells_mSE_10125" itemRGB=On color=147,22,142
chr1	72251256	72252579	CM033356	mSE_10125	mm9
chr1	72253048	72254266	CM033357	mSE_10125	mm9
chr1	72257138	72258818	CM033358	mSE_10125	mm9
chr1	72258934	72259682	CM033359	mSE_10125	mm9
chr1	72259748	72262703	CM033360	mSE_10125	mm9
chr1	72262934	72264372	CM033361	mSE_10125	mm9
chr1	72271505	72272551	CM033362	mSE_10125	mm9
chr1	72273712	72274091	CM033363	mSE_10125	mm9
chr1	72274131	72275027	CM033364	mSE_10125	mm9
chr1	72275113	72275544	CM033365	mSE_10125	mm9
chr1	72275835	72276316	CM033366	mSE_10125	mm9
chr1	72276383	72277982	CM033367	mSE_10125	mm9
chr1	72279422	72280148	CM033368	mSE_10125	mm9
chr1	72280932	72281507	CM033369	mSE_10125	mm9
chr1	72282560	72283400	CM033370	mSE_10125	mm9
chr1	72283819	72285555	CM033371	mSE_10125	mm9
chr1	72288734	72291052	CM033372	mSE_10125	mm9
chr1	72292316	72293424	CM033373	mSE_10125	mm9
chr1	72295138	72295811	CM033374	mSE_10125	mm9
chr1	72301697	72302755	CM033375	mSE_10125	mm9
