track name="SEs constituents 20261108_Embryonic_stem_cells_mSE_10134" itemRGB=On color=147,22,142
chr13	55263637	55264332	CM034456	mSE_10134	mm9
chr13	55268035	55268958	CM034457	mSE_10134	mm9
chr13	55279503	55280021	CM034458	mSE_10134	mm9
chr13	55283427	55284382	CM034459	mSE_10134	mm9
chr13	55290616	55293122	CM034460	mSE_10134	mm9
chr13	55299697	55300222	CM034461	mSE_10134	mm9
chr13	55300438	55302011	CM034462	mSE_10134	mm9
chr13	55302297	55304478	CM034463	mSE_10134	mm9
chr13	55304821	55305859	CM034464	mSE_10134	mm9
chr13	55305932	55308752	CM034465	mSE_10134	mm9
chr13	55309234	55312971	CM034466	mSE_10134	mm9
chr13	55313201	55315189	CM034467	mSE_10134	mm9
