track name="SEs constituents 20261108_Embryonic_stem_cells_mSE_10207" itemRGB=On color=147,22,142
chr10	69820306	69821017	CM033666	mSE_10207	mm9
chr10	69821487	69822189	CM033667	mSE_10207	mm9
chr10	69822371	69825950	CM033668	mSE_10207	mm9
chr10	69826026	69827511	CM033669	mSE_10207	mm9
chr10	69827536	69829280	CM033670	mSE_10207	mm9
chr10	69829764	69833020	CM033671	mSE_10207	mm9
chr10	69842135	69843375	CM033672	mSE_10207	mm9
