track name="SEs constituents 20261108_Embryonic_stem_cells_mSE_10210" itemRGB=On color=147,22,142
chr2	31014587	31015298	CM035524	mSE_10210	mm9
chr2	31015330	31016570	CM035525	mSE_10210	mm9
chr2	31016698	31021488	CM035526	mSE_10210	mm9
chr2	31021989	31022843	CM035527	mSE_10210	mm9
chr2	31023373	31025352	CM035528	mSE_10210	mm9
chr2	31026916	31028219	CM035529	mSE_10210	mm9
chr2	31028389	31029057	CM035530	mSE_10210	mm9
