track name="SEs constituents 20261108_Embryonic_stem_cells_mSE_10316" itemRGB=On color=147,22,142
chr12	12909509	12909977	CM034282	mSE_10316	mm9
chr12	12915930	12916699	CM034283	mSE_10316	mm9
chr12	12916762	12917567	CM034284	mSE_10316	mm9
chr12	12927184	12928266	CM034285	mSE_10316	mm9
chr12	12933698	12935214	CM034286	mSE_10316	mm9
chr12	12943292	12948690	CM034287	mSE_10316	mm9
chr12	12948760	12951098	CM034288	mSE_10316	mm9
