track name="SEs constituents 20261108_Embryonic_stem_cells_mSE_10337" itemRGB=On color=147,22,142
chr9	97002543	97003398	CM037553	mSE_10337	mm9
chr9	97003657	97006536	CM037554	mSE_10337	mm9
chr9	97006581	97007285	CM037555	mSE_10337	mm9
chr9	97010867	97011590	CM037556	mSE_10337	mm9
chr9	97011625	97012331	CM037557	mSE_10337	mm9
chr9	97012398	97013180	CM037558	mSE_10337	mm9
chr9	97013276	97015635	CM037559	mSE_10337	mm9
