Toggle navigation

  • Home
  • Browse Database
  • Detailed Search
  • Visualize & Send Data
  • Download Data
  • Overlap Analysis
  • Statistics
  • Documentation
  • Data Sources
  • Submit Data
  • Contact Us
  • News & Tweets

Follow @dbSUPER_THU

Data Sources

  1. Home
  2. Sources

ChIP-seq data sources

Cell/Tissue Genome Factor Purpose GEO mark GEO input
Adipose Nuclei hg19 H3K27ac Enhancer/Rank GSM916066 | wig GSM621401
Adipose Tissue hg19 H3K27ac Enhancer/Rank GSM906394 | wig GSM906416
Adrenal Gland hg19 H3K27ac Enhancer/Rank GSM1013126 | wig GSM1013168
Aorta hg19 H3K27ac Enhancer/Rank GSM906392 | wig GSM1013169
Astrocytes hg19 H3K27ac Enhancer/Rank GSM733763 | bigWig GSM733678
Bladder hg19 H3K27ac Enhancer/Rank GSM1013133 | wig GSM1059457
Brain Angular Gyrus hg19 H3K27ac Enhancer/Rank GSM773016 | wig GSM772931
Brain Anterior Caudate hg19 H3K27ac Enhancer/Rank GSM772832 | wig GSM772826
Brain Cingulate Gyrus hg19 H3K27ac Enhancer/Rank GSM773011 | wig GSM772990
Brain Hippocampus Middle hg19 H3K27ac Enhancer/Rank GSM773020 | wig GSM773019
Brain Hippocampus Middle 150 hg19 H3K27ac Enhancer/Rank GSM916035 | wig GSM916037
Brain Inferior Temporal Lobe hg19 H3K27ac Enhancer/Rank GSM772995 | wig GSM772991
Brain Mid Frontal Lobe hg19 H3K27ac Enhancer/Rank GSM773015 | wig GSM773010
CD14 hg19 H3K27ac Enhancer/Rank GSM1003559 | bigWig GSM1003475
CD19 Primary hg19 H3K27ac Enhancer/Rank GSM1027287 | wig GSM1027304
CD20 hg19 H3K27ac Enhancer/Rank GSM1003459 | bigWig GSM1003477
CD3 hg19 H3K27ac Enhancer/Rank GSM1058764 | wig GSM1058789
CD34 adult hg19 H3K27ac Enhancer/Rank GSM908051 | wig GSM908073
CD34 fetal hg19 H3K27ac Enhancer/Rank GSM908050 | wig GSM908072
CD34 Primary RO01480 hg19 H3K27ac Enhancer/Rank GSM772885 | wig GSM706847
CD34 Primary RO01536 hg19 H3K27ac Enhancer/Rank GSM772870 | wig GSM772950
CD34 Primary RO01549 hg19 H3K27ac Enhancer/Rank GSM772894 | wig GSM706846
CD4 Memory Primary 7pool hg19 H3K27ac Enhancer/Rank GSM772963 | wig GSM772881
CD4 Memory Primary 8pool hg19 H3K27ac Enhancer/Rank GSM772997 | wig GSM772930
CD4 Naive Primary 7pool hg19 H3K27ac Enhancer/Rank GSM772934 | wig GSM772876
CD4 Naive Primary 8pool hg19 H3K27ac Enhancer/Rank GSM772835 | wig GSM772916
CD4p CD225int CD127p Tmem hg19 H3K27ac Enhancer/Rank GSM916026 | wig GSM772953
CD4p CD25- CD45RAp Naive hg19 H3K27ac Enhancer/Rank GSM773004 | wig GSM772920
CD4p CD25- CD45ROp Memory hg19 H3K27ac Enhancer/Rank GSM772859 | wig GSM772999
CD4p CD25- Il17- PMAstim Th hg19 H3K27ac Enhancer/Rank GSM772905 | wig GSM772904
CD4p CD25- Il17p PMAstim Th17 hg19 H3K27ac Enhancer/Rank GSM772987 | wig GSM772988
CD56 hg19 H3K27ac Enhancer/Rank GSM1027288 | wig GSM1027305
CD8 Memory 7pool hg19 H3K27ac Enhancer/Rank GSM772880 | wig GSM772874
CD8 Naive 7pool hg19 H3K27ac Enhancer/Rank GSM772949 | wig GSM772854
CD8 Naive 8pool hg19 H3K27ac Enhancer/Rank GSM772976 | wig GSM773034
CD8 primiary hg19 H3K27ac Enhancer/Rank GSM1102781 | wig GSM1102806
Colon Crypt 1 hg19 H3K27ac Enhancer/Rank GSM883685 GSM883676
Colon Crypt 2 hg19 H3K27ac Enhancer/Rank GSM883686 GSM883677
Colon Crypt 3 hg19 H3K27ac Enhancer/Rank GSM883687 GSM883678
DND41 hg19 H3K27ac Enhancer/Rank GSM1003462 | bigWig GSM1003558
Duodenum Smooth Muscle hg19 H3K27ac Enhancer/Rank GSM772908 | wig GSM772910
Esophagus hg19 H3K27ac Enhancer/Rank GSM1013127 | wig GSM906415
Fetal Intestine hg19 H3K27ac Enhancer/Rank GSM1058766 | wig GSM1058787
Fetal Intestine Large hg19 H3K27ac Enhancer/Rank GSM1058765 | wig GSM1058786
Fetal Muscle hg19 H3K27ac Enhancer/Rank GSM1058767 | wig GSM1058788
Fetal Thymus hg19 H3K27ac Enhancer/Rank GSM1027289 | wig GSM1036258
Gastric hg19 H3K27ac Enhancer/Rank GSM1013122 | wig GSM956032
GM12878 hg19 H3K27ac Enhancer/Rank GSM733771 | bigWig GSM733742
H1 hg19 H3K27ac Enhancer/Rank GSM466732 | wig GSM605333
H2171 hg19 H3K27ac Enhancer/Rank GSM894067 | wig GSM894092
HCC1954 hg19 H3K27ac Enhancer/Rank GSM721136 GSM721139
HCT-116 hg19 H3K27ac Enhancer/Rank GSM945853 | bigWig GSM749774
HeLa hg19 H3K27ac Enhancer/Rank GSM733684 | bigWig GSM733659
HepG2 hg19 H3K27ac Enhancer/Rank GSM733743 | bigWig GSM733732
HMEC hg19 H3K27ac Enhancer/Rank GSM733660 | bigWig GSM733668
HSMMtube hg19 H3K27ac Enhancer/Rank GSM733666 | bigWig GSM733648
HUVEC hg19 H3K27ac Enhancer/Rank GSM733691 | bigWig GSM733715
IMR90 hg19 H3K27ac Enhancer/Rank GSM469966 | wig GSM521926
Jurkat hg19 H3K27ac Enhancer/Rank GSM1224780 GSM569086
K562 hg19 H3K27ac Enhancer/Rank GSM733656 | bigWig GSM733780
Left Ventricle hg19 H3K27ac Enhancer/Rank GSM908951 | wig GSM908968
LNCaP hg19 H3K27ac Enhancer/Rank GSM686937 GSM686947
Lung hg19 H3K27ac Enhancer/Rank GSM1013123 | wig GSM956031
MCF-7 hg19 H3K27ac Enhancer/Rank GSM946850 GSM945859
MM1S hg19 H3K27ac Enhancer/Rank GSM894083 | wig GSM894087
NHDF-Ad hg19 H3K27ac Enhancer/Rank GSM733662 | bigWig GSM733750
NHLF hg19 H3K27ac Enhancer/Rank GSM733646 | bigWig GSM945280
Osteoblasts hg19 H3K27ac Enhancer/Rank GSM733739 | bigWig GSM733697
Ovary hg19 H3K27ac Enhancer/Rank GSM956009 | wig GSM1013171
Panc1 hg19 H3K27ac Enhancer/Rank GSM818826 | bigWig GSM818828
Pancreas hg19 H3K27ac Enhancer/Rank GSM1013129 | wig GSM1013172
Psoas Muscle hg19 H3K27ac Enhancer/Rank GSM1013130 | wig GSM1013173
Right Atrium hg19 H3K27ac Enhancer/Rank GSM910557 | wig GSM906421
Right Ventricle hg19 H3K27ac Enhancer/Rank GSM1013124 | wig GSM1013167
RPMI-8402 hg19 H3K27ac Enhancer/Rank GSM1246865 | wig
Sigmoid Colon hg19 H3K27ac Enhancer/Rank GSM915331 | wig GSM906422
Skeletal Muscle hg19 H3K27ac Enhancer/Rank GSM916064 | wig GSM621641
Skeletal Muscle Myoblast hg19 H3K27ac Enhancer/Rank GSM733755 | bigWig GSM733663
Small Intestine hg19 H3K27ac Enhancer/Rank GSM1013131 | wig GSM1120365
Spleen hg19 H3K27ac Enhancer/Rank GSM1013132 | wig GSM1013174
Stomach Smooth Muscle hg19 H3K27ac Enhancer/Rank GSM916065 | wig GSM772883
Thymus hg19 H3K27ac Enhancer/Rank GSM1013125 | wig GSM956030
u87 hg19 H3K27ac Enhancer/Rank GSM894065 | wig GSM894096
VACO 400 hg19 H3K27ac Enhancer/Rank GSM883684 GSM883666
VACO 503 hg19 H3K27ac Enhancer/Rank GSM883682 GSM883671
VACO 9m hg19 H3K27ac Enhancer/Rank GSM883683 GSM883674
Embryonic stem cells mm9 Oct4 Enhancer GSM1082340 | wig GSM560357
Embryonic stem cells mm9 Nanog Enhancer GSM1082342 | wig GSM560357
Embryonic stem cells mm9 Sox2 Enhancer GSM1082341 | wig GSM560357
Embryonic stem cells mm9 Med1 Rank GSM560348 GSM560357
pro-B Cells mm9 Med1 Enhancer/Rank GSM1038263 | wig GSM1038264
pro-B Cells mm9 PU.1 Enhancer/Rank GSM539538 GSM1038265
Myotubes mm9 Myod1 Enhancer/Rank GSM539540 GSM1082348
Th Cells mm9 T-Bet Enhancer/Rank GSM836124 GSM989036
Macrophage mm9 C/EBPa Enhancer/Rank GSM537984 GSM537988
DHL6 hg19 H3K27AC Enhancer/Rank GSM1254194 | wig (hg18) GSM1254195
HBL1 hg19 H3K27AC Enhancer/Rank GSM1254196 | wig (hg18) GSM1254197
Ly1 hg19 H3K27ac Enhancer/Rank GSM1133646 | wig (hg18) GSM1133654
Ly3 hg19 H3K27AC Enhancer/Rank GSM1254198 | wig (hg18) GSM1254199
Ly4 hg19 H3K27AC Enhancer/Rank GSM1254200 | wig (hg18) GSM1254201
Toledo hg19 H3K27AC Enhancer/Rank GSM1254202 | wig (hg18) GSM1254203
HSMM hg19 H3K27ac Enhancer/Rank GSM733755 | bigWig GSM733663
NHEK hg19 H3K27ac Enhancer/Rank GSM646457 GSM646473
Pancreatic islets hg19 H3K27ac Enhancer/Rank GSM1261672 GSM1261673
Hair follicle stem cells (HFSCs) mm9 H3K27ac Enhancer/Rank GSM1502005 | wig GSM1502004
Transit-amplifying cells (TACs) mm9 H3K27ac Enhancer/Rank GSM1502001 | wig GSM1502000
Ly1 hg19 BRD4 Rank GSM1133650 | wig (hg18) GSM1133654
GLC16 hg19 H3K27ac Enhancer/Rank GSM1526704 | wig GSM1526701
NCI-H82 hg19 H3K27ac Enhancer/Rank GSM1526706 | wig GSM1526702
NCI-H69 hg19 H3K27ac Enhancer/Rank GSM1526703 | wig GSM1526705
H2171 hg19 MED1 Enhancer/Rank GSM894081 | wig (hg18) GSM894105
MM1S hg19 MED1 Enhancer/Rank GSM1038276 | wig (hg18) GSM894087
u87 hg19 MED1 Enhancer/Rank GSM894082 | wig (hg18) GSM894096
Jurkat hg19 H3K27ac Enhancer/Rank GSM1296384 | wig (hg18) GSM1296386
Bone Marrow mm9 H3K27ac Enhancer/Rank GSM851270 GSM722640
Cerebellum mm9 H3K27ac Enhancer/Rank GSM851271 |
Cortex mm9 H3K27ac Enhancer/Rank GSM851272 |
E14.5 Brain mm9 H3K27ac Enhancer/Rank GSM851284 GSM851285
E14.5 Heart mm9 H3K27ac Enhancer/Rank GSM851290 GSM851291
E14.5 Limb mm9 H3K27ac Enhancer/Rank GSM851296 GSM851297
E14.5 Liver mm9 H3K27ac Enhancer/Rank GSM851302 GSM851303
Heart mm9 H3K27ac Enhancer/Rank GSM851273 GSM722697
Intestine mm9 H3K27ac Enhancer/Rank GSM851308 GSM851309
Kidney mm9 H3K27ac Enhancer/Rank GSM851274 GSM722703
Liver mm9 H3K27ac Enhancer/Rank GSM851275 GSM722764
Lung mm9 H3K27ac Enhancer/Rank GSM851276 GSM722864
MEF mm9 H3K27ac Enhancer/Rank GSM851277 GSM723008
Embryonic stem cells mm9 H3K27ac Enhancer/Rank GSM851278 GSM723020
Olfactory bulb mm9 H3K27ac Enhancer/Rank GSM851314 GSM851315
Placenta mm9 H3K27ac Enhancer/Rank GSM851320 GSM851321
Spleen mm9 H3K27ac Enhancer/Rank GSM851279 GSM722994
Testis mm9 H3K27ac Enhancer/Rank GSM851326 GSM851327
Thymus mm9 H3K27ac Enhancer/Rank GSM851332 GSM851333
H9 hg19 H3K27ac Enhancer/Rank GSM602294 GSM602292

References & Resources

Master transcription factors and mediator establish super-enhancers at key cell identity genes

Whyte WA, Orlando DA, Hnisz D, Abraham BJ, Lin CY, Kagey MH, Rahl PB, Lee TI, Young RA. 2013. Cell 153: 307–19.

Super-enhancers in the control of cell identity and disease

Hnisz D, Abraham BJ, Lee TI, Lau A, Saint-André V, Sigova AA., Hoke HA., Young RA. 2013. Cell 155: 934–47.

Discovery and characterization of super-enhancer-associated dependencies in diffuse large B cell lymphoma

Chapuy B, McKeown MR, Lin CY, Monti S, Roemer MG, Qi J, Rahl PB, Sun HH, Yeda KT, Doench JG, Reichert E, Kung AL, Rodig SJ, Young RA, Shipp MA, Bradner JE. 2013. Cell 24: 777-790.

Selective inhibition of tumor oncogenes by disruption of super-enhancers

Lovén J, Hoke HA, Lin CY, Lau A, Orlando D A, Vakoc CR, Bradner JE, Lee TI, Young RA. 2013. Cell 153: 320–34.

Targeting Transcriptional Addictions in Small Cell Lung Cancer with a Covalent CDK7 Inhibitor

Christensen,C.L., Kwiatkowski,N., Abraham,B.J., et al. Cancer Cell 26: 909–922.